|
Dettagli:
|
| Nome del prodotto: | Sensore di pH | Intervallo di misurazione: | 0~14pH |
|---|---|---|---|
| Zero (e0) ph: | ± 0,25 ph | Slop%: | > 95% |
| Pressione di esercizio: | 0-6bar | Temp. di lavoro: | 0~135℃ |
| Unità di temperatura: | PT100, PT1000, NTC10K personalizzati | Dimensione dell'installazione: | PG13.5 |
| Piombo di coda: | Integrale o diviso | Filo: | 5 metri standard |
| Applicazione: | liquame viscoso o desolforazione | ||
| Evidenziare: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
Persona di contatto: Yuki Fu
Telefono: +8615716217387