|
Dettagli:
|
| Nome prodotto: | Sensore di torbidità | Misurare la tecnologia: | Luce sparsa a doppia trave a infrarossi |
|---|---|---|---|
| Intervallo di misurazione: | 0,01 ~ 4000ntu | Risoluzione: | ± 2% |
| Precisione: | Meglio del 5,0% del valore misurato o 0,3ntu, a seconda di quale sia maggiore | Comunicazione: | Rs485 Modbus-Rtu |
| Tempo di risposta: | T90 < 60s | Pressione del lavoro: | ≤4 bar |
| Temp operativa: | 0 ~ 45 ℃ | Materiale a guscio: | Standard SS 316L |
| Grado di protezione: | IP68 | Cavo: | 10 metri |
| Evidenziare: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush |
||
| Sensor Information | Infrared Turbidity Sensor |
|---|---|
| Model | OPTU311 (with brush) |
| Measuring Technology | Infrared scattering principle |
| Measuring Range | 0.01~4000NTU |
| Resolution | 0.01NTU |
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) |
| Communication | RS485 MODBUS-RTU |
| Response Time | T90 < 60s |
| Calibration Method | Multi-point calibration; factor correction |
| Working Pressure | ≤4Bar |
| Sample Flow Rate | No dependency |
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water |
| Working Temperature | 0~45°C (no freezing) |
| Storage Temperature | 0~60°C (no freezing) |
| Main Material | SUS 316L stainless steel (Titanium customized option) |
| Dimension | Φ60mm*L265mm |
| Mounting | Horizontal installation (special accessories required) |
| Protection Grade | IP68 |
| Power Supply | 9~24 V DC |
| Power Consumption | 1.5W |
| Weight | 800g |
| Cable | Standard 10 meters |
Persona di contatto: Yuki Fu
Telefono: +8615716217387