Dettagli:
|
Product Name: | DO sensor | Measuring Range: | 0.00~20.00 mg/L |
---|---|---|---|
Resolution: | 0.01mg/L | Accuracy: | ±0.1mg/L |
Response Time: | T90<60s | Digital Output: | RS485, Modbus RTU |
Related Compensation: | Temp/salinity/pressure compensation | Calibration: | Zero and span calibration |
Work Pressure: | 0-6Bar | Work Temp: | 0~50℃ |
Material: | Titanium alloy(Can bear sea water) | Power Supply: | DC 6~12V |
Installation Information: | Submersible; Thread: M22*1.5mm | Protection Grade: | IP68 |
Evidenziare: | Sensore di ossigeno disciolto RS485,sensore di ossigeno disciolto per acque reflue di processo industriale,analizzatore di ossigeno disciolto a 6 bar |
Array
Persona di contatto: Yuki Fu
Telefono: +8615716217387